Article No
Ab00905-3.3
{{ String(result.attributes.artNo) }} | {{ (String(result.attributes.sizeStr) != 'undefined') ? String(result.attributes.sizeStr) : '–' }} |
{{ result.attributes.discountPrice.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
{{ result.attributes.price.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
|
No products found |
Application | IF, IP, WB, IHC |
Article No | Ab00905-3.3 |
Country Availability | SE, FI, DK, NO, IS, EE, LV, LT |
Clone | 4E5 |
Clone Type | monoclonal |
Description | Anti-Brg1 [4E5 ] |
Supplier | Absolute Antibody |
Format | Purified |
Isotype | IgG2b |
Notes | Anti-Brg1 rat monoclonal antibodies were generated based on the rat lymph node method. An 8-week-old female lzm rat was injected via the hind footpads with 200 mL of emulsion containing 100 mg of recombinant mouse Brg1 protein and Freund’s complete adjuvant. After 3 weeks, the cells from the lymph nodes of a rat immunized with an antigen were fused with mouse myeloma Sp2/0-Ag14 cells at a ratio of 5:1 in a 50% polyethylene glycol solution. The resulting hybridoma cells were plated onto 96-wellplates and cultured in HAT selection medium. After 10 days post-fusion, the hybridoma supernatants were screened by means of an ELISA against GST-fused Brg1. Positive clones were subcloned and rescreened by ELISA and immunoblotting. |
Alias Names | alpha-BRG1, SMARCA4, BAF190, BAF190A, BRG1, MRD16, RTPS2, SNF2, SNF2L4, SNF2LB, SWI2, hSNF2b, CSS4, SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 |
Product Type | Antibodies Primary |
Purification | Purified |
Size | 200 μg |
Source / Host | rat |
Species Reactivity | mouse |
Storage | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at -20⁰C. |
Substrate / Buffer | PBS with 0.02% Proclin 300. |
Technical Specifications | This chimeric mouse antibody was made using the variable domain sequences of the original Rat IgG2b format, for improved compatibility with existing reagents, assays and techniques. |
UniProt Number | P51532 |
Product Page Updated | 2019-11-06T13:00:25.552Z |
The delivery time for this item is approximately 5-8 business days.
If other deviations occur, this will be noted on the order confirmation or communicated via email.
Please note, we do reserve the right to select the best packaging and shipping method in order to insure the stability of the product and allow efficient order tracking.