Article No
AZC-056
{{ String(result.attributes.artNo) }} | {{ (String(result.attributes.sizeStr) != 'undefined') ? String(result.attributes.sizeStr) : '–' }} |
{{ result.attributes.discountPrice.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
{{ result.attributes.price.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
|
No products found |
Application | IHC |
Article No | AZC-056 |
BioSite Brand | BioSite |
Country Availability | all |
Clone | NK-1 |
Clone Type | monoclonal |
Conjugation | Unconjugated |
Description | CD57 |
Recommended Dilution | 100-200 |
Supplier | Nordic BioSite |
Immunogen | Human peripheral blood mononuclear cells |
Product Type | Antibodies Primary |
Protocol | Use formalin-fixed and paraffin-embedded sections. Retrieval conditions: Pretreatment of deperaffinized tissue with heat-induced epitope retrieval is recommended. Detection methods: Polymer antimouse/rabbit immunoglobulin detection system. Working dilution: 1:50-100. Positive Control: Lymph node or tonsil. Cellular Localization: Cell membrane. Intended Use: In vitro diagnosis (IVD). |
Research Area | Pathology |
Size | 1ml |
Source / Host | mouse |
Species Reactivity | human |
Storage | Store vial at 4°C. When stored at 2-8°C, this antibody is stable for 24 months |
Substrate / Buffer | Purified antibody with 0.2% BSA and 15mM sodium azide |
Product Page Updated | 2019-05-20T08:00:19.341Z |
The delivery time for this item is approximately 5-8 business days.
If other deviations occur, this will be noted on the order confirmation or communicated via email.
Please note, we do reserve the right to select the best packaging and shipping method in order to insure the stability of the product and allow efficient order tracking.