
CDC27
Specifications
MW | 91kDa |
Country Availability | all |
BioSite Brand | BioSite mAb |
Clone | 5C12; |
Clone Type | monoclonal |
Description | Mouse Monoclonal Antibody to CDC27 |
Supplier | BioSite Mab |
Entrez Gene ID | 996 |
Immunogen | Purified recombinant fragment of human CDC27 expressed in E. Coli. ; |
Isotype | IgG1 |
Notes | Cdc27 shares strong similarity with Saccharomyces cerevisiae protein Cdc27, and the gene product of Schizosaccharomyces pombe nuc 2. It is a component of the Anaphase Promoting Complex (APC), which is composed of eight protein subunits and is highly conserved in eucaryotic cells. The APC catalyzes the formation of the cyclin B ubiquitin conjugate that is responsible for the ubiquitin mediated proteolysis of B type cyclins. This protein and 3 other members of the APC complex contain the TPR (tetratricopeptide repeat), a protein domain important for protein protein interaction. This protein was shown to interact with mitotic checkpoint proteins including Mad2, p55CDC and BUBR1, and thus may be involved in controlling the timing of mitosis. |
Alias Names | APC3; HNUC; ANAPC3; CDC27Hs; D0S1430E; D17S978E; |
Protocol | ELISA: 1/10000; WB: 1/500 - 1/2000; IHC: 1/200 - 1/1000 |
Source / Host | mouse |
Species Reactivity | human |
Storage | 4 C, -20 C for long term storage |
Substrate / Buffer | Ascitic fluid containing 0.03% sodium azide. ; |
Technical Specifications | ELISA: 1/10000; WB: 1/500 - 1/2000; IHC: 1/200 - 1/1000 |
Product Page Updated | 2018-10-15T09:15:17.802Z |
Shipping info
The delivery time for this item is approximately 5-8 business days. If other deviations occur, this will be noted on the order confirmation or communicated via email. Please note, we do reserve the right to select the best packaging and shipping method in order to insure the stability of the product and allow efficient order tracking.