Article No
31-3514-0.1
{{ String(result.attributes.artNo) }} | {{ (String(result.attributes.sizeStr) != 'undefined') ? String(result.attributes.sizeStr) : '–' }} |
{{ result.attributes.discountPrice.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
{{ result.attributes.price.toString().replace(/\B(?=(\d{3})+(?!\d))/g, ",") + ' ' + currency }}
|
No products found |
Application | IHC, IP, FC, WB |
Article No | 31-3514-0.1 |
Country Availability | SE, FI, DK, NO, IS, EE, LV, LT |
Clone | NK-1 |
Clone Type | monoclonal |
Conjugation | Unconjugated |
Description | Mouse Anti-Human CD57 |
Supplier | Abeomics |
Isotype | IgM k |
Keywords | Immunology, KLRG1, 10219, Q96E93, KLRG1, CLEC15A, MAFA, MAFAL, NK-1, Mouse Anti-Human CD57, Mouse Anti-Human CD57 Antibodies, Human CD57 Antibodies, Unconjugated |
Alias Names | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1, GlcAT-P, GlcUAT-P |
Product Type | Antibodies Primary |
Research Area | Immunology |
Size | 0.1 mg |
Source / Host | mouse |
Storage | Store at 2-8°C |
Substrate / Buffer | 0.1 mg/ml, 1.0 ml, Supplied in borate buffered saline, pH 8.2; No preservatives or amine-containing buffer salts added |
Product Page Updated | 2019-05-17T07:49:27.019Z |
The delivery time for this item is approximately 5-8 business days.
If other deviations occur, this will be noted on the order confirmation or communicated via email.
Please note, we do reserve the right to select the best packaging and shipping method in order to insure the stability of the product and allow efficient order tracking.